Your shopping cart is empty!
Measures Carbon Monoxide concentration, Air Temperature and Humidity
Specifications | Range | Resolution | Basic accuracy |
Carbon monoxide (CO) | 0 to 999pp | 1ppm | ±2ppm |
Temperature (air) | 14 to 140°F (-10 to 60°) | 0.1°F/°C | ±1.2°F/0.6°C |
Relative humidity | 10 to 90%R | 0.1%RH | ±5%RH @ 25°C |
Dimensions | (6.1 x 3.4 x 3.2" ) 55 x 87 x 81mm | ||
Weight | 165g (5.8oz) |
Product Information | |
|
|
![]() |
View Datasheet |
View Manual |